| MEN'S MODELS | |
| 583G04580-6R Crossline 58 Round... | 4.10 |
| 583G04580-6R Crossline 60 Round... | 4.10 |
| 583G04580-6FCR Crossline Cord 58 Round. | 7.25 |
| 596G04580-6R Crossline 58 Round Midsize | 4.50 |
| 901GC00580-4R Crossline 58 Round Jumbo | 5.00 |
| 596G04580-6FCR Crossline 58 Round Midsize Cord | 7.50 |
| 3442G00580-4/6R Perma Wrap 58 Round | 4.50 |
| 3444G00580-4R Perma Wrap 58 Round Midsize | 4.75 |
| 3202G00600-6/FC Perma Wrap 58 Round Cord | 7.50 |
| 3202G00600-6/FC 1/2 Perma Wrap 58 Round 1/2 Cord | 7.50 |
| 2224G00580R Arthritic | 5.00 |
| 943G00580-66R Crossline Tour 58 Round | 4.00 |
| Dual Density Blue Standard | 5.25 |
| Dual Density Blue Oversize... | 5.50 |
| Torsion Control Standard Blue/Black . | 6.00 |
| Torsion Control Oversize Blue/Black.. | 6.00 |
| Perma Wrap Tour Classic Standard | 4.25 |
| Perma Wrap Tour Classic Midsize.. | 4.50 |
| Perma Wrap Tour Classic Oversize | 5.00 |
| |
| LADIES MODELS | |
| Crossline Blue/White 56 round .. | 4.10 |
| |
| PUTTER GRIPS | |
| Mega Lite Jumbo... | 15.00 |
| Mega Lite Mid .. | 8.50 |
| Crossline Pistol... | 4.00 |
| Crossline Paddle | 4.00 |
| Crossline Pistol Cord... | 7.00 |
| Deep Etched Cord... | 7.00 |
| Jumbo .. | 5.25 |
| Torsion Control Red/Black or Blue/Black.. | 5.00 |
| Dual Density Green | 5.00 |
| Torsion ... | 6.75 |
| Mega Lite Standard . | 5.25 |